| 1953 | December | Special Pump Co., Ltd. established. |
|---|---|---|
| 1954 | January | Company launches sales of Milton Roy pumps (metering pumps) as exclusive Japanese dealer for Milton Roy Company, USA. |
| 1955 | January | Exclusive dealer agreement signed with Chem Pump Corporation, USA; sales of chempumps (canned motor pumps) begin. |
| April | Company obtains a license for technology used for Milton Roy pumps. | |
| 1956 | May | Company builds headquarters and plant in Toyosawacho, Shibuya-ku, Tokyo. |
| November | Company obtains a license for technology used to build Chem Pump Corporation’s chempumps. | |
| 1959 | October | Company renamed Nippon Kikai Keiso Kaisha Ltd. |
| 1960 | July | Company provides Japan’s first artificial heart to the Kimoto Surgical Department at the University of Tokyo. |
|---|---|---|
| November | Completion of the first phase of construction of the Higashimurayama Plant; system established to boost production of Milton Roy pumps and Non-Seal pumps. | |
| 1961 | June | Becomes a publicly listed company on the Tokyo over-the-counter stock market. |
| October | Listing on the second section of the Tokyo Stock Exchange. | |
| 1962 | March | Company completes second phase of construction at the Higashimurayama Plant. Full-scale production of high-powered pumps begins. |
| 1963 | December | Company establishes import and sales department for control-related devices and instruments. |
| 1966 | April | Development of MILFLO metering pump and start of production and sales. |
| 1967 | August | First sales of dialysis machines. |
| 1968 | November | Company builds a new company headquarters at 3-43-2 Ebisu, Shibuya-ku, Tokyo; company renamed Nikkiso Co., Ltd. |
| 1969 | August | Company completes development of Japan’s first dialysis machines. |
| October | Development of new type of Non-Seal pump, for which production and sales begin. |
| 1970 | August | Start of sales of Sundyne pumps. |
|---|---|---|
| September | Company obtains a license for technology used for DEB control (automatic control of large-capacity boilers for power plants) systems designed by Leeds & Northrup (now Measurement & Control Systems), USA. | |
| October | Company obtains a license for technology used for Sundyne pumps designed by Sundstrand Corporation, USA. | |
| 1971 | February | Listing on the first sections of the Tokyo Stock Exchange and Osaka Securities Exchange. |
| 1973 | February | Established Nikkiso Eiko Co., Ltd. for production and sales of general-purpose small pumps and filter systems. |
| October | Established Nikkiso Deutschland GmbH in Germany (renamed Nikkiso Pumps Europe GmbH in June 2000). | |
| December | Company obtains a license for technology used for Gorman-Rupp pumps designed by the Gorman-Rupp Company, USA. | |
| 1974 | September | Completion of work on the Shizuoka Plant and R&D Center. |
| 1975 | May | Founding of Nikkiso-Sundstrand Co., Ltd. (renamed Sundyne Nikkiso Company in April 2007) as a joint venture with Sundstrand Corporation, USA, for the production and sale of Sundyne pumps and compressors in Asia and Oceania.(Company is excluded from equity-method affiliates in October 2010) Start of production and sales of dialyzers for dialysis machines. |
| 1977 | October | Japanese name of Higashimurayama Plant changed (from Higashimurayama Kojo to Higashimurayama Seisakusho); company builds fluid technology and instrumentation factories. |
| 1981 | August | Company builds plant for development of carbon fiber composite materials at the Shizuoka Plant site; begins production and sales of CFRP, etc. |
|---|---|---|
| 1982 | December | Obtains a license for the technology from Leeds & Northrup (now Measurement & Control Systems) to produce digital computers for process control, as well as technology for controlling systems using these computers. |
| 1984 | February | Wins approval to manufacture dialysis machines. |
| May | Nikkiso-YSI Co., Ltd. (renamed Nikkiso-Therm Co., Ltd. in June 2007) formed as a joint venture with Yellow Springs Instruments Company, USA (now MEAS Europe), to produce and sell precision thermistors. | |
| October | Japanese name of Shizuoka Plant changed (from Shizuoka Kojo to Shizuoka Seisakusho); company builds medical device factory and electronics factory. | |
| 1985 | October | Company establishes Nikkiso Tohoku Medical Co., Ltd. for sales and servicing of Nikkiso medical products in the Tohoku region. |
| December | Company obtains a license for the technology from Leeds & Northrup (now Honeywell Inc.) to manufacture Microtrac particle size analyzers and water analyzers. | |
| 1986 | March | Company licenses carbon fiber technology to Boeing Co., USA. |
| 1987 | January | Obtains exclusive manufacturing and distribution rights for J C Carter’s submerged motor pumps for use with liquefied gas. Company builds composite material factory at the Shizuoka Plant site. |
| 1988 | October | Company establishes Nikkiso Ryuki Techno Co., Ltd. to service Nikkiso pumps and compressors. |
| 1990 | June | Company establishes Nikkiso M.E.S. Co., Ltd. to service Nikkiso medical products. (Company is absorbed into Nikkiso in January 2011 for the purpose of unified sales and maintenance activities.) |
|---|---|---|
| 1991 | July | Company establishes Nikkiso Technica Co., Ltd. to install and service Nikkiso products for thermal and nuclear power plants and products for various other industries. |
| 1993 | February | Company establishes Taiwan Nikkiso Co., Ltd. as a joint venture with a local venture capital company to design, produce, and sell Nikkiso boiler water conditioning systems for thermal power plants in Taiwan. |
| 1994 | January | Company establishes Shanghai Nikkiso Non-Seal Pump Co., Ltd. as a joint venture (now 100% subsidiary) with Shanghai Jinshan Industrial Co., Ltd., to produce, sell, and service Non-Seal pumps. Company establishes M.E. Nikkiso Co., Ltd. as a joint venture with a local venture capital company to produce and sell medical devices in Thailand. |
| 1995 | April | Completion of first phase of construction of Kanazawa Plant; completion of Soukei Kaikan exhibition hall. |
| September | Company establishes Sung Chang Nikkiso Co., Ltd. (renamed Nikkiso Medical Korea Co., Ltd. in September 2007) as a joint venture (now 100% subsidiary) with a local venture capital company to provide sales and technical support for dialysis machines and other medical products in Korea. | |
| 1996 | June | Company establishes Nikkiso LNG Testing, Inc. (renamed Nikkiso Cryo, Inc. in June 2000) in the U.S.A. |
| 1997 | February | Company establishes Nikkiso Medical GmbH in Germany. |
| 1998 | December | Completion of work on Higashimurayama Plant’s comprehensive R&D Center. |
| 2000 | January | Company establishes Microtrac, Inc. in the USA to develop new Microtrac particle size analyzers and strengthen sales. |
|---|---|---|
| February | Company establishes Nikkiso Medical (Thailand) Co., Ltd. to sell and service medical devices in Thailand. | |
| November | Company establishes Nikkiso Pumps Korea Ltd. to sell and service Non-Seal pumps and MILFLO pumps in Korea. | |
| December | Company establishes Nikkiso Pumps America, Inc. in Pennsylvania, USA, as a production and sales base for pumps in North America. | |
| 2001 | February | Company establishes Nikkiso Vietnam MFG Co., Ltd. to produce blood tubing sets for medical devices. |
| April | Various changes introduced in management system, including establishment of in-house company system and executive officer system. | |
| 2003 | March | Company establishes Nikkiso Pumps Middle East in United Arab Emirates. |
| July | Company establishes Shanghai Nikkiso Medical Products Trading Co., Ltd. as a joint venture (now 100% subsidiary) with Shanghai Medical Equipment Works to handle sales and repairs of dialysis machines in the Chinese market. | |
| December | Company establishes new logo and corporate statement. | |
| 2005 | October | Company merges Particle Solutions Unit, Industrial Equipment Unit and Instrumentation & Power Systems Unit as the Industrial Solutions Unit. |
| 2006 | May | Company establishes Nikkiso America, Inc. to administer Nikkiso subsidiaries in North America and strengthen business. |
| July | Company establishes UV Craftory Co., Ltd. as a joint venture for R&D, production, and sales related to ultraviolet LEDs. Company establishes Stella UV Venture, Limited Partnership. |
|
| December | Company establishes Nikkiso Medical Systems GmbH in Germany for production and sale of Nikkiso medical devices in Europe. | |
| 2008 | July | Company establishes Nikkiso-KSB GmbH as a joint venture with KSB, Germany, to develop, make, and sell canned motor pumps. |
| December | Company establishes Nikkiso Vietnam, Inc. on the outskirts of Hanoi, Vietnam as a production base for aircraft components. | |
| 2009 | April | Completed the organizational transition from a company system to a business headquarters system. |
| June | Company establishes Nikkiso (Shanghai) Consulting Co., Ltd. as a regional headquarters (in China), business promotion, investment management and relevant management consulting for the affiliates in China. | |
| July | Company establishes Nikkiso Technical Research Institute to research and develop of Nikkiso products and manufacturing technology. | |
| August | Company acquires the LEWA Group in Germany as part of our strategy to consolidate the Pump Division. The LEWA Group, with LEWA GmbH at the center, is the leading manufacturer of metering pumps in the oil and gas industry, where it holds the world’s top market share, technology, and brand recognition. Company acquires all business conducted by Tohnichi Computer Applications Co., Ltd. with the aim of strengthening solutions business in the area of particle characterization. Tohnichi Computer Applications Co., Ltd has the largest share in the domestic market of spray particle size analyzers. |
|
| October | Nikkiso Medical GmbH and Nikkiso Medical Systems GmbH merge in order to strengthen and increase the production efficiency of medical equipment business in Europe. Nikkiso Medical GmbH becomes the surviving company, and changes its name to Nikkiso Europe GmbH. | |
| December | Company conducts public stock offering, allocation of new shares to third parties, and disposition of treasury stock, in order to repay debt incurred to finance the acquisition of the LEWA Group. (Paid-in capital: \6,544,339,191. Number of shares issued: 80,286,464) |
|
| 2010 | April | Company refurbishes the Soukei Kaikan exhibition hall in the Kanazawa Plant. |
| May | Company establishes Weigao Nikkiso (Weihai) Dialysis Equipment Co., Ltd., a joint venture with the China-based Weigao Group for the purpose of manufacturing, selling and maintaining dialysis machines based on Nikkiso's technology in China. | |
| July | Company begins official sale of all LEWA reciprocating pump systems in Japan. | |
| August | Company accepts transfer of Fresenius Medical Care Japan's dialysis product marketing business in Japan in order to strengthen its dialysis business. Company transfers all shares of Nikkiso Medical Korea Co., Ltd. (a wholly-owned subsidiary), the Company's dialysis product marketing subsidiary in South Korea to Germany-based Fresenius Medical Care. |
|
| 2011 | April | Company creates a new Precision Instruments Division, responsible for the particle measurement instrument business and ceramic components manufacturing equipment business formerly of the Industrial Division, as well as for water and air purification system business. |
| July | Head office relocated to Yebisu Garden Place Tower in order to enable head office integration and productivity improvement. | |
| November | Nikkiso acquired BEL Japan, Inc., to strengthen its position as Total Solution Supplier in powder and granular material measuring systems. BEL is the No.1 supplier of surface area measuring instruments in Japan, with special gaseous adsorption technologies. |

























