Corporate Information
As of September 30, 2011
| Corporate Name | NIKKISO CO., LTD. | |
|---|---|---|
| Head Office | Yebisu Garden Place Tower 22nd Floor, 20-3, Ebisu 4-Chome, Shibuya-ku, Tokyo 150-6022, Japan * Our Head Office relocated to the above address on July 4, 2011. Our telephone & fax numbers remain the same. |
|
| Phone | +81-3-3443-3711 | |
| Fax | +81-3-3473-4963 | |
| Date of Establishment | December 26, 1953 | |
| President & CEO | Toshihiko Kai | |
| Paid-in Capital | ¥6,544,339,191 | |
| Number of Employees | 1,541 (Consolidated: 4,994) | |
| Fiscal Year | From April 1 to March 31 | |
| Shares | Stock exchange listings | Listed on First Section of Tokyo Stock Exchange |
| Issued Number of Shares (Contained Treasury Stocks) |
80,286,464 (3,129,017) |
|
Content of Business
| Industrial Division |
|
|---|---|
| Precision Equipment Business Division |
|
| Aerospace Division | Manufacture, sales, and consulting for carbon fiber reinforced plastic (CFRP) products, such as aircraft components and carbon nanotube |
| Medical Division | Manufacture and sales of hemodialysis machines, dialyzers, blood tubing sets, blood glucose controller, and powder dialysate for hemodialysis treatment |
Correspondent Financial Institution
- Mizuho Bank, Ltd.
- The Chuo Mitsui Trust and Banking Company, Limited
- The Bank of Tokyo-Mitsubishi UFJ, Ltd.
- The Shizuoka Bank, Ltd.
- Resona Bank, Limited.
- The Hokkoku Bank, Ltd.
Members of Board of Directors, Auditors & Executive Officers
As of November 2, 2011
| President & Chief Executive Officer | Toshihiko Kai | |
|---|---|---|
| A Member of Board of Directors, Senior Executive Officer | Hiroshi Nakamura | Europe, Business Strategy |
| A Member of Board of Directors, Senior Executive Officer | Akira Nishiwaki | General Manager, Corporate Planning Department |
| A Member of Board of Directors, Senior Executive Officer | Shigeo Maruo | General Manager, Medical Division |
| A Member of Board of Directors, Senior Executive Officer | Hisashi Homma | General Manager, Industrial Division |
| A Member of Board of Directors, Executive Officer | Hiroaki Miyata | General Manager, Weigao Nikkiso(Weihai)Dialysis Equipment Co., Ltd. and Chairman & General Manager, Nikkiso (Shanghai) Consulting Co., Ltd. |
| Corporate Auditor | Hatsuo Tashiro | |
| Corporate Auditor | Naoto Goto | |
| Corporate Auditor | Kenjiro Nakane | |
| Corporate Auditor | Yutaro Kikuchi | |
Senior Officers & Executive Officers
As of December 16, 2011
| Senior Officer | Michio Kubota | General Manager, Precision Equipment Business Division |
|---|---|---|
| Senior Officer | Hiroshi Kinoshita | General Manager, Shizuoka Plant and Medical Shizuoka Factory, Medical Division and Research & Development |
| Senior Officer | Hiroshi Nogami | Industrial Business, Head of manufacturing, Business Promotion and Head of Information Systems |
| Executive Officer | Yasuo Murase | General Manager, Sales Headquarters, Industrial Division |
| Executive Officer | Naota Shikano | LEWA GmbH Managing Director and Nikkiso Cryo, Inc. President |
| Executive Officer | Hirohiko Narushima | General Manager, Higashimurayama Plant, Industrial Division |
| Executive Officer | Yoshikazu Fusasaki | Deputy General Manager, Industrial Division |
| Executive Officer | Tetsuo Kurebayashi | General Manager, Planning & Administration Office, Precision Equipment Business Division |
| Executive Officer | Shoichi Nagato | General Manager, Aerospace Division |
| Executive Officer | Nobuhiko Ban | General Manager, Kanazawa Plant, Medical Division |
| Executive Officer | Tsunehisa Suita | General Manager, Planning & Strategy / International Business Department, Medical Division |
| Executive Officer | Kazuo Murakami | Head of Medical Business Promotion, Medical Division |
| Executive Officer | Junichi Takeda | General Manager, Overseas Business Management Department and Nikkiso Pumps America, Inc. President |
Corporate logo, Corporate Statement, and Company logotype
Corporate logo

A diagonal line extending up and down from the space between the two "K"s signifies the "progress, development, and growth" sought by Nikkiso as it creates new technologies and products.
The color for the logo is no ordinary blue. This striking shade of blue indicates the superiority and high quality of our original technologies and the purity of the global environment that Nikkiso will seek to safeguard. Calling it "Nikkiso blue," we plan to use this corporate color to unify our corporate image.
Corporate statement

We use our formulated corporate statement to communicate to those both within and outside the company our intentions to continue contributing to people around the world through our original technologies.
The corporate statement supplements the corporate logo with words, using in public relations media such as catalogs, display panels, and advertisements.
Company logotype
Japanese

English




















