
As of March 31, 2011 and 2010
ASSETS
| Millions of Yen | Thousands of U.S Dollars | ||
|---|---|---|---|
| 2011 | 2010 | 2011 | |
| Current assets: | |||
| Cash and cash equivalents | ¥22,972 | ¥11,298 | $ 276,772 |
| Short-term investments | 319 | 374 | 3,838 |
| Notes and accounts receivable: | |||
| Unconsolidated subsidiaries and affiliated companies | 579 | 1,308 | 6,980 |
| Trade | 25,371 | 26,564 | 305,679 |
| Other | 507 | 1,041 | 6,109 |
| Allowance for doubtful accounts | (485) | (555) | (5,845) |
| Inventories | 14,638 | 13,861 | 176,363 |
| Deferred tax assets | 1,239 | 1,236 | 14,933 |
| Other current assets | 916 | 471 | 11,034 |
| Total current assets | 66,056 | 55,599 | 795,863 |
| Property, plant and equipment | |||
| Land | 4,118 | 4,264 | 49,611 |
| Buildings and structures | 24,547 | 24,414 | 295,753 |
| Machinery and equipment | 16,005 | 16,086 | 192,832 |
| Lease assets | 254 | 313 | 3,056 |
| Construction in progress | 118 | 399 | 1,416 |
| Others | 7,615 | 8,956 | 91,753 |
| Accumulated depreciation | (33,606) | (33,755) | (404,891) |
| Property, plant and equipment, net | 19,051 | 20,677 | 229,530 |
| Investments and other assets: | |||
| Investment securities | 7,318 | 7,332 | 88,170 |
| Investments in and advances to unconsolidated subsidiaries and affiliated companies | 1,542 | 1,473 | 18,574 |
| Long-term loans receivable | 12 | 13 | 146 |
| Goodwill | 24,282 | 25,586 | 292,556 |
| Prepaid pension expense | 709 | 1,071 | 8,541 |
| Lease assets | 54 | 95 | 655 |
| Deferred tax assets | 199 | 318 | 2,400 |
| Other assets | 2,803 | 2,992 | 33,771 |
| Allowance for doubtful accounts | (17) | (25) | (214) |
| Total investments and other assets | 36,902 | 38,855 | 444,599 |
| Total | ¥ 122,009 | ¥ 115,131 | $ 1,469,992 |
LIABILITIES AND SHAREHOLDERS' EQUITY
| Millions of Yen | Thousands of U.S Dollars | ||
|---|---|---|---|
| 2011 | 2010 | 2011 | |
| Current liabilities: | |||
| Short-term bank loans | ¥10,899 | ¥7,824 | $ 131,307 |
| Current portion of long-term debt | 3,671 | 3,684 | 44,233 |
| Notes and accounts payable : | |||
| Unconsolidated subsidiaries and affiliated companies | 16 | 13 | 192 |
| Trade | 11,947 | 11,268 | 143,937 |
| Construction and other | 1,596 | 1,608 | 19,228 |
| Income taxes payable | 922 | 1,262 | 11,113 |
| Accrued expenses | 2,706 | 3,096 | 32,598 |
| Deposits received : | |||
| Unconsolidated subsidiaries and affiliated companies | 98 | 85 | 1,177 |
| Other | 261 | 283 | 3,149 |
| Other current liabilities | 1,667 | 1,715 | 20,090 |
| Total current liabilities | 33,783 | 30,838 | 407,024 |
| Long-term liabilities: | |||
| Long-term debt | 37,533 | 34,936 | 452,207 |
| Liability for employees' retirement benefits | 401 | 472 | 4,829 |
| Allowance for retirement benefit for directors and corporate auditors | 19 | 39 | 229 |
| Deferred tax liabilities | 1,064 | 1,162 | 12,821 |
| Other long-term liabilities | 170 | 167 | 2,045 |
| Total long-term liabilities | 39,187 | 36,776 | 472,131 |
| Commitments and contingent liabilities | |||
| Equity: | |||
| Common stock no-par value,
authorized, 249,500,000 shares; issued, 80,286,464 shares in 2011 and 2010 |
6,544 | 6,544 | 78,847 |
| Capital surplus | 10,701 | 10,701 | 128,924 |
| Retained earnings | 32,241 | 30,508 | 388,449 |
| Treasury stock-at cost, 1,020,777 shares in 2011 and 999,384 shares in 2010 | (840) | (826) | (10,124) |
| Accumulated other comprehensive income (loss) | |||
| Unrealized gain on available-for-sale securities | 834 | 833 | 10,047 |
| Foreign currency translation adjustments | (1,488) | (1,166) | (17,922) |
| Total | 47,992 | 46,594 | 578,221 |
| Minority interests | 1,047 | 923 | 12,616 |
| Total Equity | 49,039 | 47,517 | 590,837 |
| Total | ¥122,009 | ¥115,131 | $1,469,992 |

















