For the years ended March 31, 2011 and 2010
| Millions of Yen | Thousands of U.S Dollars | |
|---|---|---|
| 2011 | 2011 | |
| Net Income before minority interests | ¥ 2,876 | $ 34,649 |
| Other comprehensive income (loss) | ||
| Unrealized gain on available-for-sale securities | 2 | 24 |
| Foreign currency translation adjustments | (304) | (3,666) |
| Shares of other comprehensive loss in associates | (73) | (878) |
| Total other comprehensive loss | (375) | (4,520) |
| Comprehensive income | 2,501 | 30,129 |
| Total comprehensive income attributable to | ||
| Owners of the parent | ¥ 2,365 | $ 28,489 |
| Minority interests | 136 | 1,640 |


















