For the years ended March 31, 2011 and 2010
| Millions of Yen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Outstanding number of shares of common stock | Common stock | Capital surplus | Retained earnings | Treasury stock | Accumulated other comprehensive income (loss) | Total | Minority Interests | Total equity | ||
| Unrealized gain on available-for-sale securities | Foreign currency translation adjustments | |||||||||
| Balances, April 1, 2009 | 62,625,446 | ¥6,095 | ¥10,266 | ¥29,471 | ¥(8,275) | ¥98 | ¥(1,412) | ¥36,243 | ¥479 | ¥36,722 |
| Net income | 3,240 | 3,240 | 3,240 | |||||||
| Issuance of new stock | 7,675,000 | 449 | 449 | 898 | 898 | |||||
| Cash dividends, ¥12.00 per share | (751) | (751) | (751) | |||||||
| Net increase in unrealized gain on available-for-sale securities | 735 | 735 | 735 | |||||||
| Net increase in foreign currency translation adjustments | 246 | 246 | 246 | |||||||
| Purchase of treasury stock | (17,784) | (11) | (11) | (11) | ||||||
| Disposal of treasury stock | 9,004,418 | (14) | (1,452) | 7,460 | 5,994 | 5,994 | ||||
| Net change in the year | 444 | 444 | ||||||||
| Balances, March 31, 2010 | 79,287,080 | 6,544 | 10,701 | 30,508 | (826) | 833 | (1,166) | 46,594 | 923 | 47,517 |
| Net income | 2,685 | 2,685 | 2,685 | |||||||
| Cash dividends, ¥12.00 per share | (951) | (951) | (951) | |||||||
| Net increase in unrealized gain on available-for-sale securities | 1 | 1 | 1 | |||||||
| Net decrease in foreign currency translation adjustments | (322) | (322) | (322) | |||||||
| Purchase of treasury stock | (22,375) | (15) | (15) | (15) | ||||||
| Disposal of treasury stock | 982 | (1) | 1 | 0 | 0 | |||||
| Net change in the year | 124 | 124 | ||||||||
| Balances, March 31, 2011 | 79,265,687 | ¥6,544 | ¥10,701 | ¥32,241 | ¥(840) | ¥834 | ¥(1,488) | ¥47,992 | ¥1,047 | ¥49,039 |
| Thousands of U.S. Dollars | ||||||||||
| Common stock | Capital surplus | Retained earnings | Treasury stock | Accumulated other comprehensive income (loss) | Total | Minority Interests | Total equity | |||
| Unrealized gain on available-for-sale securities | Foreign currency translation adjustments | |||||||||
| Balances, March 31, 2010 | $78,847 | $128,924 | $367,569 | $(9,950) | $10,030 | $(14,048) | $561,372 | $11,125 | $572,497 | |
| Net income | 32,345 | 32,345 | 32,345 | |||||||
| Cash dividends, $0.14 per share | (11,462) | (11,462) | (11,462) | |||||||
| Net increase in unrealized gain on available-for-sale securities | 17 | 17 | 17 | |||||||
| Net decrease in foreign currency translation adjustments | (3,874) | (3,874) | (3,874) | |||||||
| Purchase of treasury stock | (184) | (184) | (184) | |||||||
| Disposal of treasury stock | (3) | 10 | 7 | 7 | ||||||
| Net change in the year | 1,491 | 1,491 | ||||||||
| Balances, March 31, 2011 | $78,847 | $128,924 | $388,449 | $(10,124) | $10,047 | $(17,922) | $578,221 | $12,616 | $590,837 | |


















