For the years ended March 31
| Millions of Yen | Thousands of U.S Dollars | |||||
|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2011 | |
| Results of Operations | ||||||
| Net sales | ¥83,143 | ¥78,020 | ¥72,395 | ¥72,532 | ¥65,400 | $1,001,729 |
| Gross profit | 26,920 | 24,248 | 21,094 | 23,116 | 20,354 | 324,337 |
| Operating income | 5,399 | 5,663 | 4,771 | 6,908 | 5,737 | 65,043 |
| Income before income taxes and minority interests | 4,718 | 5,027 | 2,327 | 6,682 | 6,248 | 56,838 |
| Net income | 2,685 | 3,240 | 1,368 | 3,657 | 4,015 | 32,345 |
| Financial Position | ||||||
| Total assets | ¥122,009 | ¥115,131 | ¥83,688 | ¥91,157 | ¥80,144 | $1,469,992 |
| Inventories | 14,638 | 13,861 | 14,198 | 14,589 | 11,442 | 176,363 |
| Property, plant and equipment, net | 19,051 | 20,677 | 19,036 | 20,514 | 17,070 | 229,530 |
| Total liabilities | 72,970 | 67,614 | 46,966 | 50,876 | 40,714 | 879,155 |
| Equity | 49,039 | 47,517 | 36,722 | 40,281 | 39,430 | 590,837 |
| Equity ratio (%) | 39.3 | 40.5 | 43.3 | 43.5 | 48.5 | |
| Per Share (Yen and U.S. dollars) | ||||||
| Net income | ||||||
| Basic | ¥33.86 | ¥47.49 | ¥21.46 | ¥56.59 | ¥60.44 | $0.41 |
| Diluted | – | – | – | – | – | |
| Cash dividend applicable to the year | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.14 |
| Payout ratio (%) | 35.40 | 25.30 | 55.92 | 21.21 | 19.85 | |
| Equity | 605.46 | 587.66 | 578.72 | 614.18 | 601.46 | 7.29 |
| Key Ratios (%) | ||||||
| ROE | 5.7 | 7.8 | 3.6 | 9.3 | 10 | |
| ROA | 2.3 | 3.3 | 1.6 | 4.3 | 5.3 | |
Notes :
The translations of Japanese yen amounts into U.S. dollar amounts are included solely for the convenience of readers outside Japan and have been made at the rate
of ¥83 to $1, the approximate rate of exchange at March 31, 2011. On November 26, 2009, the Company issued and publicly offered 5,500,000 shares and disposed of
9,000,000 treasury stocks. On December 22, 2009, 2,175,000 shares were issued to a third party through over allotment. As a result, the number of shares issued increased
by 7,675,000 shares and the treasury stocks decreased by 9,000,000 shares.
Net Sales
(Millions of Yen)

Net Income
(Millions of Yen)

Total Assets/Equity/Equity Ratio
(Millions of Yen)
(%)

ROE/ROA
(%)



















