For the years ended March 31, 2011 and 2010
| Millions of Yen | Thousands of U.S Dollars | ||
|---|---|---|---|
| 2011 | 2010 | 2011 | |
| Net sales | ¥ 83,143 | ¥ 78,020 | $ 1,001,729 |
| Cost of sales | 56,223 | 53,772 | 677,392 |
| Gross profit | 26,920 | 24,248 | 324,337 |
| Selling, general and administrative expenses | 21,521 | 18,585 | 259,294 |
| Operating income | 5,399 | 5,663 | 65,043 |
| Other income (expenses): | |||
| Interest and dividends income | 180 | 213 | 2,168 |
| Interest expense | (937) | (820) | (11,291) |
| Gain on sale of investment securities | 506 | — | 6,091 |
| Gain on sale of property, plant and equipment | 7 | 11 | 87 |
| Loss on write-down of investment securities | (40) | — | (488) |
| Loss on sale of stock of a subsidiary | (288) | — | (3,467) |
| Loss on sale and disposal of property, plant and equipment | (33) | (110) | (396) |
| Equity in earnings of affiliated companies | 231 | 261 | 2,782 |
| Foreign exchange (loss) gain, net | (656) | 135 | (7,900) |
| Business purchasing expenses | — | (842) | — |
| Other, net | 349 | 516 | 4,209 |
| Other expenses – net | (681) | (636) | (8,205) |
| Income before income taxes and minority interests | 4,718 | 5,027 | 56,838 |
| Income taxes: | |||
| Current | 1,861 | 1,501 | 22,426 |
| Deferred | (19) | 129 | (237) |
| Total income taxes | 1,842 | 1,630 | 22,189 |
| Net Income before minority interests | 2,876 | 34,649 | |
| Minority interests in Net Income | 191 | 157 | 2,304 |
| Net Income | ¥ 2,685 | ¥ 3,240 | $ 32,345 |
| Yen | U.S Dollars | ||
|---|---|---|---|
| 2011 | 2010 | 2011 | |
| Per Share of Common Stock: | |||
| Basic net income | ¥ 33.86 | ¥ 47.49 | $0.41 |
| Cash dividend applicable to the year | 12.00 | 12.00 | 0.14 |


















