As of September 30, 2011
Stock Information
| Security code | 6376 | |
|---|---|---|
| Stock exchange listings (listing date) |
Tokyo Stock Exchange (1961.10) | |
| Fiscal year | From April 1 To March 31 | |
| General meeting of shareholders | June | |
| Paid-in Capital | ¥6,544,339,191 | |
| Record date | General meeting of shareholders | March 31 |
| Year-end dividends paid to shareholders | March 31 | |
| Interim dividends paid to shareholders | September 30 | |
Stock Status
| Number of Shareholders | 8,033 |
|---|---|
| Issued Number of Shares (Contained Treasury Stocks) |
80,286,464 (3,129,017) |
| Authorized Number of Shares | 249,500,000 |
| Shares per lot | 1,000 |
Major Shareholders
| Name | Number of Shares Held(Thousands) | Percent of Total Shares Outstanding(%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd.(Trust Account) | 5,896 | 7.34 |
| Mizuho Bank, Ltd. | 3,779 | 4.70 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 2,765 | 3.44 |
| Nikkiso Shareholders Association | 2,204 | 2.74 |
| Nikkiso Employee Shareholders Association | 2,048 | 2.55 |
| Mitsui Sumitomo Insurance Co., Ltd. | 1,966 | 2.44 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1,622 | 2.02 |
| Nippon Life Insurance Company | 1,500 | 1.86 |
| Japan Trustee Service Bank, Ltd. (Trust account re-entrusted by Chuo Mitsui Asset Trust and Banking Company, Limited. CMTB Equity Investments Co., Ltd.) | 1,404 | 1.74 |
| Resona Bank, Limited. | 1,215 | 1.51 |


















