Model numbers are given to Nikkiso Non-Seal Pumps (canned motor pumps) according to the following rules.
Click the desired item to see the details of rules applying for that item.

Model
| H | Horizontal |
|---|---|
| L | In-line |
| B | Motor top |
| T | Pump top |
| D | Self-priming |
| S | Submerged |
Construction
| N | Basic |
|---|---|
| V | High viscous |
| T | High temperature with thermal isolation spacer |
| S | Slurry liquid with seal ring |
| M | Slurry liquid with mechanical seal |
| G | Slurry liquid with gas seal |
| Q | Reverse circulation |
| R | Reverse circulation with adapter |
| B | High melting |
| C | High melting (simple type) |
| W | Basic external circulation |
| Y | No cooled high temperature, liquid temperature max. 250°C (482°F) |
| X | No cooled high temperature, liquid temperature max. 350°C (662°F) |
Pump model
21A/B/C, 22A/B/C/D/E, 23A/B/C/D/E/F/G, 24A/B/C/D/E/F, 25B/C/D/E/F, 26C/D/E/F, 27E/F, 46A/B, 47B/C/D, 48C/D/E, 49C, 42X, X12/22/32/42, 461, 631, 632
Motor size
A1-A3, B1-B3, C1-C4, D1-D3, F1-F4, G1-G3, H1-H2, J1-J4, K1-K4, N1-N3, L1-L3, M1-M3, A5. B5. C5. G5
Winding Insulation Class
| F | F class |
|---|---|
| C | C class |
Power supply voltage
| A | 190~211V@50HZ 200~223V@60HZ |
|---|---|
| G | 375~424V@50HZ 400~449V@60HZ |
| H | 425~474V@50HZ 450~499V@60HZ |
Other voltages are available.
Ex-proof code
| A | d2G1 |
|---|---|
| B | d2G2 |
| C | d2G3 |
| D | d2G4 |
| E | eG1 |
| F | eG2 |
| G | eG3 |
| H | eG4 |
| I | ed2G2 |
| L | ed2G3 |
| M | ATEX EExde IICT1 |
| N | ATEX EExde IICT2 |
| O | ATEX EExde IICT3 |
| T | TE |
| W | ATEX EExde IICT4 |
| X | ATEX EExde IICT5 |
Max. allowable working pressure
| 01 | 1 MPa (150 psig) |
|---|---|
| 02 | 2 MPa (300 psig) |
| 03 | 3MPa |
| 04 | 4 MPa (600 psig) |
Material code
| C1 | SUS304 |
|---|---|
| C2 | SUS304L |
| D1 | SUS316 |
| D2 | SUS316L |
| E1 | CA20 (Alloy 20) |
| G2 | Hastelloy CJacket |
Jacket and Heat Exchanger for Casing and Rear Bearing Housing
| X | None |
|---|---|
| P | with welded type jacket on casing |
| Q | with casting type jacket on casing |
| R | with casting type jacket on casing and welded type jacket on rear bearing housing |
| S | with welded type jacket on casing and rear bearing housingH |
Jacket and Heat Exchanger for Motor
| X | None |
|---|---|
| J | with mount type jacket |
| K | with mount type jacket, jacket and stator band material SUS304 |
| L | welded type jacket material steel |
| M | welded type jacket, jacket and stator band material SUS304 |
| N | welded jacket cooling with pump un liquid, material same as pump |
| C | with heat exchanger |
| D | with heat exchanger, heat exchanger and stator band material SUS304 |
| E | with separated heat exchanger |
Industrial Division
Phone: +81-3-3443-3726 / Fax: +81-3-3444-2438




















