Hydrazine analyzer, model 7150

Features
- Polarographic 3-electrode-system
- Wide ranges, three measuring ranges
- Monthly refill reagent (10L× 1)
- Self-diagnosis
- Automatic temperature compensation
- Easy calibration
Applications
Feedwater, condensate
Features
| Measuring method | Polarographic 3-electrode-system | |
|---|---|---|
| Measurement ranges | Range 1 | 0.00~100.0 µg/L (Upper limit is programmable between 50.00 and 100.0 µg/L) |
| Range 2 | 0.0~1000 µg/L (Upper limit is programmable between 100.0 and 1000 µg/L) | |
| Range 3 | 0.000~10.00 mg/L (Upper limit is programmable between 1.000 and 10.00 mg/L) | |
| Outputs | Analog output : 4 to 20 mA DC 8 output contacts: High concentration alarm Low concentration alarm High range, middle range, low range Error alarm (lack of sample, lack of reagent, abnormal temperature, calibration failure) Power failure alarm Maintenance |
|
| Power supply | 85 to 132 VAC, 50/60 Hz, Max. 100 VA | |
| Dimensions | 440(W) × 720(H) × 420(D) mm | |
Industrial Division Instrumentation & Power Systems Sales Department
Phone: +81-3-3440-3428 / Fax: +81-3-3440-2542





















