Basic Stock Information
Basic Stock Information
As of December 31, 2023
Securities Code | 6376 | |
---|---|---|
Stock exchange listings | Tokyo Stock Exchange (listed on October 1961) | |
Fiscal Year | From January 1 to December 31 | |
Ordinary Shareholders' Meeting | March of each year | |
Paid-in Capital | JPY 6,544,339,191 | |
Record Dates | Ordinary Shareholders' Meeting | December 31 of each year |
Year-end Dividend | December 31 of each year | |
Interim Dividend | June 30 of each year | |
Number of Shareholders | 15,516 | |
Number of Shares Issued | 69,175,664 shares (including 2,992,700 shares of treasury stock) | |
Total Number of Authorized Shares | 249,500,000 shares | |
Share Unit Number | 100 shares |
Share Distribution
As of December 31, 2023
Major Shareholders
As of December 31, 2023
Names of Shareholders | Number of Shares Held (In thousands of shares) |
Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,589 | 9.96 |
Nikkiso Shareholders Association | 3,092 | 4.67 |
Mizuho Bank, Ltd. | 2,500 | 3.78 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,147 | 3.25 |
Nikkiso Employee Shareholders Association | 2,113 | 3.19 |
Mitsui Sumitomo Insurance Co., Ltd. | 1,966 | 2.97 |
Fukoku Mutual Life Insurance Company | 1,700 | 2.57 |
Nippon Life Insurance Company | 1,650 | 2.49 |
MUFG Bank, Ltd. | 1,622 | 2.45 |
SUMITOMO LIFE INSURANCE COMPANY | 1,185 | 1.79 |
- * Nikkiso owns 2,992,700 shares of its treasury stock but is excluded from the major shareholders listed above.
- * The treasury shares are excluded in the calculation of shareholding ratios.