Segment Information
Revenue and Operating Profit by Segment
Revenue for Industrial Business

Revenue for Medical Business

Operating Profit for Industrial Business

Operating Profit for Medical Business

(Millions of Yen)
Fiscal Year | 12/2016 IFRS |
12/2017 IFRS |
---|---|---|
Revenue | ||
Industrial Business | 75,593 | 85,228 |
Industrial Division | 59,893 | 59,715 |
Precision Equipment Devision | - | 9,843 |
Aerospace Division | 15,596 | 15,550 |
Medical Business | 54,451 | 55,684 |
Total | 130,045 | 140,912 |
Operating Profit | ||
Industrial Business | 5,932 | 7,539 |
Medical Business | 5,209 | 3,950 |
Adjustments | -3,024 | -2,771 |
Total | 8,117 | 8,718 |
Revenue by Region
Revenue by Region

Revenue Mix by Region (12/2017)

Revenue by Region
(Millions of Yen)
Fiscal Year | 12/2016 IFRS |
12/2017 IFRS |
---|---|---|
Japan | 51,757 | 55,409 |
Asia | 30,066 | 33,915 |
North America | 16,746 | 20,483 |
Europe | 27,102 | 27,745 |
Other | 4,372 | 3,359 |
Total | 130,045 | 140,912 |
Overseas Revenue Ratio (%) | 60 | 61 |
Historical Financial Data Download
Historical data for our consolidated financial performance and performance by segment for the past eleven years
* Save the Excel file before opening it.
Opening the file without saving it may cause an error.